Nothing to list here.
Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 43,154 | 152,738 | 951,609 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 8% | 3,604 | 6% | 9,214 | 5% | 56,560 |
| Translated | 8% | 3,604 | 6% | 9,214 | 5% | 56,560 |
| Needs editing | 1% | 91 | 1% | 570 | 1% | 3,428 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 761 | 1% | 3,007 | 1% | 16,778 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 91% | 39,459 | 93% | 142,954 | 93% | 891,621 |
Quick numbers
and previous 30 days
Trends of last 30 days
+98%
Hosted words
+100%
+98%
Hosted strings
+100%
−91%
Translated
+100%
—
Contributors
—
| No matching activity found. |