Nothing to list here.
Summary
| Language code | sk | |
|---|---|---|
| Aliased language codes | sk_sk, sky, slk, slo, svk | |
| English name of the language | Slovak | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,809,719 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
08/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 43,616 | 156,127 | 971,039 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 41,541 | 94% | 146,797 | 93% | 911,925 |
| Translated | 95% | 41,541 | 94% | 146,797 | 93% | 911,925 |
| Needs editing | 1% | 258 | 1% | 576 | 1% | 3,719 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 4,395 | 8% | 13,654 | 8% | 79,297 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 1,817 | 5% | 8,754 | 5% | 55,395 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+97%
—
Contributors
—
| No matching activity found. |